|
01.01.2025 - 31.12.2025 |
|||||
| SCHOLARSHIP PROVIDER | SCHOLARSHIP NAME | NUMBER OF RECIPIENTS | MONTHLY AMOUNT | DURATION | TOTAL AMOUNT |
| Yücel Cultural Foundation | Half an Apple Scholarship | 55 | ₺2,000 - ₺3,500 | 12 months | ₺1,052,750 |
| Yücel Cultural Foundation | Foreign Language Scholarship | 7 | Variable | Variable | ₺27,200 |
| Yücel Cultural Foundation | Master’s & PhD Scholarship | 2 | ₺2,000 - ₺3,500 | 12 months | ₺54,000 |
| Yücel Cultural Foundation | Piggy Bank Scholarship | 21 | ₺1,000 - ₺3,000 | 10 months | ₺145,000 |
| Yücel Cultural Foundation | Talent Scholarship | 8 | Variable | 12 months | ₺1,030,500 |
| TEMA Construction | University Scholarship | 60 | ₺5,000 | 10 months | ₺3,000,000 |
| Individual Scholarship | Individual Scholarship | 10 | Variable | 12 months | ₺129,000 |
| Teknasyon | Company Scholarship | 2 | ₺5,000 | 12 months | ₺120,000 |
| Anonymous Donor | Support Scholarship | 10 | ₺1,000 | 4 months | ₺40,000 |
| RSI (Research Science Institute) Türkiye | RSI Merit Scholarship Program | 2 | Variable (*) | Variable | ₺1,125,800 |
| Pan Lojistik | Hand of Hope Relief Fund | 6 | ₺3,000 | 12 months | ₺216,000 |
| Bulgurcu Foundation | Our Favorites Project Scholarship | 112 | ₺3,000 | 10 months | ₺3,360,000 |
| Bulgurcu Foundation | “Is Anyone Listening?” Scholarship Program | 21 | ₺3,000 | 12 months | ₺756,000 |
| BIFED (Bozcaada International Festival of Ecological Documentary) | BIFED Scholarship | 7 | Variable | One-time | ₺605,000 |
| Burs Koçu | Burs Koçu YouTube Channel – Education Support | 24 | ₺2,500 | One-time | ₺60,000 |
| School of Business & Management Istanbul | Wolverhampton Undergraduate Programs Scholarship | 50 | $1,500 (*) | One-time | ₺3,247,500 |
| School of Business & Management Istanbul | Wolverhampton Master’s Programs Scholarship | 50 | $2,500 (*) | One-time | ₺5,412,500 |
| Kızılcık Mutual Aid, Solidarity & Culture Association | University–High School–Middle School Scholarship | 76 | ₺2,000 | 9 months | ₺1,368,000 |
| Gümüşhane Industrialists & Businesspeople Association (GÜSİAD) | University Scholarship | 275 | ₺3,000 | Two installments | ₺1,650,000 |
| Anonymous Donor | University Support Scholarship | 10 | ₺3,000 | 8 months | ₺240,000 |
| Aid Volunteers Solidarity Association | University Scholarship | - | ₺0 | - | ₺0 |
| Hayalime Ortak Ol Association | HOOD Education Support Scholarship | - | ₺0 | - | ₺0 |
| MKS Academy | Exam Prep Scholarships for Professional Qualification Exams | - | ₺0 | - | ₺0 |
| Akademik Batı Dilleri Foreign Language Courses | Foreign Language Support Scholarship | - | ₺0 | - | ₺0 |
| İzmir Karşıyaka High School Education Foundation | Higher Education Scholarship | - | ₺0 | - | ₺0 |
| Hasan Faydasıçok Education Foundation | Trailblazers | - | ₺0 | - | ₺0 |
| Hasan Faydasıçok Education Foundation | Pearls in the Shell | - | ₺0 | - | ₺0 |
| Active English | Foreign Language | - | Variable | - | ₺0 |
| Güneş Çocukları Education Foundation | University Scholarship | - | ₺0 | - | ₺0 |
| Adıgüzel Education, Culture, Research, Mutual Aid & Health Foundation | Mevlüt Adıgüzel Scholarship | - | ₺0 | - | ₺0 |
| Turkish Martyrs Cemeteries Development Foundation | Scholarship for Children of Martyrs and Veterans | - | ₺0 | - | ₺0 |
| İlim ve Rahmet Foundation | Social Responsibility Scholarship | - | ₺0 | - | ₺0 |
| Sarus Software Services | University Scholarship | - | ₺0 | - | ₺0 |
| Geleceginiyasa.com | Career Planning Tool Scholarship Fund | - | ₺0 | - | ₺12,096 |
| Bizim Çocuklar Youth Academy Association | - | - | 0 TL | - | ₺0 |
| Yerelden Kalkınma Association | - | - | ₺0 | - | ₺0 |
| 808 | ₺23,651,346.00 | ||||
Note: The number of recipients multiplied by the amounts may not always match arithmetically, because the table reflects only the amounts paid within the relevant year.
(*): Based on the USD exchange rate as of 21 January 2026.
For tables from previous years, please click: 2024, 2023, 2022, 2021
If you would like to check the result of your scholarship application, please click here.