01.01.2023 - 31.12.2023 |
|||||
INSTITUTION | SCHOLARSHIP | # OF SCHOLARS | MONTHLY AMOUNT | DURATION | TOTAL AMOUNT (TL) |
Yücel Cultural Foundation | Half Apple Scholarship | 62 | 500 TL - 1.250 TL* | 12 months | 532.000 TL |
Yücel Cultural Foundation | Foreign Languages Scholarship | 9 | Varying** | Varying | 11.000 TL |
Yücel Cultural Foundation | Master and Doctoral Studies Scholarship | 2 | 600 TL - 5.000 TL | 12 months | 12.200 TL |
Yücel Cultural Foundation | Piggy Bank Scholarship | 12 | 1.000 TL*** | 10 months | 80.000 TL |
Yücel Cultural Foundation | Talent Scholarship | 7 | Varying | 12 months | 307.250 TL |
Yücel Cultural Foundation | Earthquake Educational Support | 10 | 1.000 TL | 12 months | 120.000 TL |
MAGMA & Boğaziçi Jazz Choir | Choir Success Scholarship | 40 | Varying | 6 months | 60.913 TL |
TEMA Construction | University Scholarship | 80 | 2.000 TL | 10 months | 1.600.000 TL |
Kandela | University Scholarship | 20 | 2.000 TL | 12 months | 120.000 TL |
Personal Scholar | Personal Scholarship | 6 | Varying | 12 months | 64.000 TL |
Teknasyon | Firm Scholarship | 2 | 2.000 TL | 12 months | 48.000 TL |
Sarus Software | University Scholarship | 25 | 1.000 TL | 10 months | 250.000 TL |
Anonymous Donator | Success Scholarship | 10 | 600 TL | 12 months | 72.000 TL |
Pan Logistics | Agriculture Scholarship | 14 | 1.500 TL | 12 months | 252.000 TL |
Pan Logistics | "Hand of Hope" Relief Fund | 21 | 5.000 TL | 12 months | 1.260.000 TL |
Bulgurcu Foundation | GÖZDE'lerimiz Project Scholarship | 29 | 1.000 TL | 10 months | 290.000 TL |
Bulgurcu Foundation | Earthquake Educational Support | 10 | 1.000 TL | 12 months | 120.000 TL |
Yardım Gönülleri Solidarity Association | University Scholarship | - | - | - | 0 TL |
Hayalime Ortak Ol Association | HOOD Education Support Sch. | - | - | - | 0 TL |
İKLEV | Higher Education Scholarship | - | - | - | 0 TL |
Hasan Faydasıçok Education Foundation | Impressors Scholarship | 200 | 1.250 TL | 9 months | 2.250.000 TL |
Hasan Faydasıçok Education Foundation | Pearls in Nacre | 100 | 1.250 TL | 9 months | 1.125.000 TL |
Active Languages School | Foreign Language | - | - | - | 0 TL |
Güneş Çocukları Education Foundation | University Scholarship | - | - | - | 0 TL |
Turkish Martyrdom Reconstruction Foundation | Scholarship for Offspring of Martrs and Veteran | - | - | - | 0 TL |
Burs Koçu YouTube Channel | Burs Koçu Scholarship | 12 | 1.000 TL | 12 months | 12.000 TL |
Geleceğini Yaşa | CMT Scholarship Fund | - | 0 TL | - | 4.186 TL |
671 | 8.590.548,50 TL |
* The 2022 monthly Half Apple scholarship amount of 550.-TL has been updated to 1,250.-TL as of October 2023.
** The reason for the variable amount is that the scholarship amount is 2.000.-TL in the first course and 2.300.-TL in the subsequent courses if 80% or more success is achieved.
*** The 2022 monthly Piggy Bank Scholarship amount of 500.-TL has been updated to 1,000.-TL as of October 2023.
You may click here to see your application results.