bursverenler.org
2023 scholarship recipients
This page provides a summary of scholarships awarded by institutions through bursverenler.org between 1 January and 31 December 2023.
Annual summary
Support provided in 2023
2023
1 January 2023 - 31 December 2023
671
Students receiving scholarship support
8,590,548.50 TL
Total scholarship amount during the year
Scholarship programmes
Scholarships by institution and programme
The figures in the table are based on the records published for the relevant period.
| Institution | Scholarship programme | Scholars | Monthly amount | Duration | Total amount |
|---|---|---|---|---|---|
| Yücel Cultural Foundation | Half Apple Scholarship | 62 | 500 TL - 1,250 TL* | 12 months | 532,000 TL |
| Yücel Cultural Foundation | Foreign Language Scholarship | 9 | Variable** | Variable | 11,000 TL |
| Yücel Cultural Foundation | Master’s and Doctoral Studies Scholarship | 2 | 600 TL - 5,000 TL | 12 months | 12,200 TL |
| Yücel Cultural Foundation | Piggy Bank Scholarship | 12 | 1,000 TL*** | 10 months | 80,000 TL |
| Yücel Cultural Foundation | Talent Scholarship | 7 | Variable | 12 months | 307,250 TL |
| Yücel Cultural Foundation | Earthquake Educational Support | 10 | 1,000 TL | 12 months | 120,000 TL |
| MAGMA and Boğaziçi Jazz Choir | Choir Achievement Scholarship | 40 | Variable | 6 months | 60,913 TL |
| TEMA Construction | University Scholarship | 80 | 2,000 TL | 10 months | 1,600,000 TL |
| Kandela | University Scholarship | 20 | 2,000 TL | 12 months | 120,000 TL |
| Individual donor | Individual Scholarship | 6 | Variable | 12 months | 64,000 TL |
| Teknasyon | Corporate Scholarship | 2 | 2,000 TL | 12 months | 48,000 TL |
| Sarus Software | University Scholarship | 25 | 1,000 TL | 10 months | 250,000 TL |
| Anonymous Donor | Achievement Scholarship | 10 | 600 TL | 12 months | 72,000 TL |
| Pan Logistics | Agriculture Scholarship | 14 | 1,500 TL | 12 months | 252,000 TL |
| Pan Logistics | “Hand of Hope” Relief Fund | 21 | 5,000 TL | 12 months | 1,260,000 TL |
| Bulgurcu Foundation | Our GÖZDE Project Scholarship | 29 | 1,000 TL | 10 months | 290,000 TL |
| Bulgurcu Foundation | Earthquake Educational Support | 10 | 1,000 TL | 12 months | 120,000 TL |
| Yardım Gönülleri Solidarity Association | University Scholarship | - | - | - | 0 TL |
| Hayalime Ortak Ol Association | HOOD Educational Support Scholarship | - | - | - | 0 TL |
| İKLEV | Higher Education Scholarship | - | - | - | 0 TL |
| Hasan Faydasıçok Education Foundation | Impressors Scholarship | 200 | 1,250 TL | 9 months | 2,250,000 TL |
| Hasan Faydasıçok Education Foundation | Pearls in Nacre Scholarship | 100 | 1,250 TL | 9 months | 1,125,000 TL |
| Active Languages School | Foreign Language Scholarship | - | - | - | 0 TL |
| Güneş Çocukları Education Foundation | University Scholarship | - | - | - | 0 TL |
| Turkish Martyrdom Reconstruction Foundation | Scholarship for the Relatives of Martyrs and Veterans | - | - | - | 0 TL |
| Burs Koçu YouTube Channel | Burs Koçu Scholarship | 12 | 1,000 TL | 12 months | 12,000 TL |
| Geleceğini Yaşa | CMT Scholarship Fund | - | 0 TL | - | 4,186 TL |
| Total | 671 | - | - | 8,590,548.50 TL | |
Notes: * The monthly Half Apple Scholarship amount for 2022 was updated from 550 TL to 1,250 TL as of October 2023.
** For the Foreign Language Scholarship, the amount is 2,000 TL for the first course and 2,300 TL for subsequent courses when 80% or higher achievement is attained.
*** The monthly Piggy Bank Scholarship amount for 2022 was updated from 500 TL to 1,000 TL as of October 2023.