Archive record
Scholarship Recipients
This page preserves summary information about scholarship records published on bursverenler.org for the period from 1 January 2021 to 30 June 2022.
Period summary
Scholarship programmes and total support
The recipient counts and amounts in the table summarise the records published for the relevant period.
303
Total scholarship recipients
1,614,365 TL total scholarship amount
Scholarship records
Overview by organisation and programme
For programmes shown as “Variable”, the amount or duration of support varied by recipient or programme.
| Scholarship provider | Scholarship programme | Recipients | Monthly amount | Duration | Scholarship amount |
|---|---|---|---|---|---|
| Yücel Cultural Foundation | Half Apple Scholarship | 112 | 500 TL | 12 months | 672,000 TL |
| Yücel Cultural Foundation | Foreign Language Scholarship | 20 | Variable | Variable | 18,000 TL |
| Yücel Cultural Foundation | Master's and Doctoral Scholarship | 5 | 600 TL | 12 months | 36,000 TL |
| Yücel Cultural Foundation | Piggy Bank Scholarship | 5 | 500 TL | 10 months | 25,000 TL |
| Yücel Cultural Foundation | Talent Scholarship | 9 | Variable | 12 months | 291,500 TL |
| MAGMA & Boğaziçi Jazz Choir | Choir Achievement Scholarship | 47 | Variable | 6 months | 25,165 TL |
| Active English | Foreign Language Scholarship | 55 | Variable | Variable | 40,200 TL |
| Individual Scholarship | - | 6 | 500 TL | 12 months | 36,000 TL |
| Bulgurcu Foundation | Our Favourites Project Scholarship | 28 | 500 TL | 9 months | 126,000 TL |
| Güneş Çocukları Education Foundation | University Scholarship | 11 | 1,500 TL | 1 month | 16,500 TL |
| Turkish Martyrdoms Development Foundation | Scholarship for Children of Martyrs and Veterans | - | 0 TL | - | 0 TL |
| Yardım Gönülleri Dayanışma Association | University Scholarship | 20 | 300 TL | 8 months | 48,000 TL |
| TEMA Construction | University Scholarship | 40 | 700 TL | 10 months | 280,000 TL |
| Total | 303 | - | - | 1,614,365 TL | |
Archive note: The information on this page was taken from the scholarship recipients table published on bursverenler.org for the relevant period. Current scholarship programmes and terms may differ.