The following summary presents the income statement and balance sheet of the Bulgurcu Foundation for the period 01.01.2024 – 31.12.2024.
| Net Sales | 2,937,409.15 ₺ |
| Gross Sales Profit/Loss | 2,937,409.15 ₺ |
| Operating Expenses (-) | 4,582,566.95 ₺ |
| Operating Profit/Loss | -1,645,157.80 ₺ |
| Other Operating Income | 6,687,513.65 ₺ |
| Other Operating Expenses (-) | 487.11 ₺ |
| Ordinary Profit/Loss | 5,041,868.74 ₺ |
| Extraordinary Income | 81,573.60 ₺ |
| Net Period Profit | 5,123,442.34 ₺ |
| Current Assets | 17,585,810.24 ₺ |
| — Cash and Equivalents | 17,585,810.24 ₺ |
| — Cash | 1,030.56 ₺ |
| — Banks | 17,584,779.68 ₺ |
| Fixed Assets | 383,655.79 ₺ |
| — Buildings | 383,655.79 ₺ |
| Total Assets | 17,969,466.03 ₺ |
| Short-Term Liabilities | 169,583.00 ₺ |
| — Other Debts (Personnel/Various) | 101,766.67 ₺ / 6,500.00 ₺ |
| — Taxes and Other Obligations | 67,816.33 ₺ |
| Equity | 17,799,883.03 ₺ |
| — Paid-in Capital | 884,155.79 ₺ |
| — Retained Earnings | 11,792,284.90 ₺ |
| — Net Period Profit | 5,123,442.34 ₺ |
| Total Liabilities | 17,969,466.03 ₺ |
Note: Data compiled from the official 2024 Income Statement and Balance Sheet of the Bulgurcu Foundation.