Yücel Cultural Foundation
Financial statements and annual declaration summary
This page presents a clear summary of the financial information reported in the official 2023, 2024 and 2025 annual declarations of the Yücel Cultural Foundation.
Three-year overview
Income, purpose-related expenses and year-end bank balance
The figures show the total income, purpose-related expenses and year-end bank balance reported in the official declaration for each year.
TRY 10,558,823.14
Total income
TRY 7,003,602.05 purpose-related expenses
TRY 2,897,906.42 bank balance
TRY 17,201,206.20
Total income
TRY 13,213,120.04 purpose-related expenses
TRY 1,547,301.21 bank balance
TRY 23,600,299.13
Total income
TRY 14,292,984.40 purpose-related expenses
TRY 1,231,181.52 bank balance
Income
Income items reported in the declarations
Income is presented according to the headings contained in the relevant official annual declarations.
| Income item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Aid received from abroad | TRY 455,644.05 | TRY 175,410.00 | TRY 506,927.22 |
| Aid received from public institutions | TRY 222,000.00 | TRY 0.00 | TRY 0.00 |
| Other donations and aid | TRY 4,619,618.58 | TRY 8,317,069.96 | TRY 8,618,086.54 |
| Financial income | TRY 5,170,369.90 | TRY 472,915.84 | TRY 745,157.81 |
| Other income | TRY 91,190.61 | TRY 8,235,810.40 | TRY 13,730,127.56 |
| Total income | TRY 10,558,823.14 | TRY 17,201,206.20 | TRY 23,600,299.13 |
Expenses and year-end information
Expenses and purpose-related expenditure
The table includes general expenses, personnel expenses, purpose-related expenses, other expenses and the year-end bank balance reported in the official declarations.
| Expense / year-end item | 2023 | 2024 | 2025 |
|---|---|---|---|
| General expenses | TRY 1,014,259.50 | TRY 1,722,277.64 | TRY 2,595,732.67 |
| Personnel expenses | TRY 175,808.22 | TRY 350,244.54 | TRY 602,476.55 |
| Total purpose-related expenses | TRY 7,003,602.05 | TRY 13,213,120.04 | TRY 14,292,984.40 |
| Other expenses | TRY 3,521.66 | TRY 11,849.79 | TRY 0.00 |
| Year-end bank balance | TRY 2,897,906.42 | TRY 1,547,301.21 | TRY 1,231,181.52 |
| Total expenses | TRY 8,197,191.43 | TRY 15,297,492.01 | TRY 17,491,193.62 |
Source: The amounts on this page were compiled from the financial information sections of the Yücel Cultural Foundation’s official annual declarations.