Local Development Association was established in Şanlıurfa on 02.09.2019 with registration number 63-015-003 and tax number 7990740304. It keeps records according to the business account system. The association is audited annually by the Directorate General of Civil Society Relations through a declaration process.
| Carried Over from Previous Year | 82,955.55 ₺ |
| Cash | 0.00 ₺ |
| Bank | 0.00 ₺ |
| Receivables | 0.00 ₺ |
| Membership Fees | 0.00 ₺ |
| Foreign Aid | 1,005,468.85 ₺ |
| Other Income | 61,148.79 ₺ |
| Total Income | 1,431,018.19 ₺ |
| Debt Carried Over | 184,861.30 ₺ |
| General Expenses | 88,583.70 ₺ |
| Personnel Expenses | 80,094.92 ₺ |
| Purpose and Service Expenses | 424,716.06 ₺ |
| Culture, Arts, Sports | 512,015.06 ₺ |
| Other Expenses | 31,404.25 ₺ |
| Total Expenses | 1,430,224.64 ₺ |
Year-End Cash Balance: 793.55 ₺
The financial audit of the association has been carried out, and the income and expenditure statement for 2024 is as follows:
| Carried Over from Previous Year | 793.55 ₺ |
| Cash | 0.00 ₺ |
| Bank | 0.00 ₺ |
| Receivables | 0.00 ₺ |
| Membership Fees | 0.00 ₺ |
| Foreign Aid | 1,464,579.10 ₺ |
| Government Grants | 189,184.00 ₺ |
| National Institutional Support (Non-Governmental) | 500,000.00 ₺ |
| Donations | 276,935.00 ₺ |
| Other Income | 314,879.74 ₺ |
| Total Income | 2,746,371.39 ₺ |
| Personnel Expenses | 288,353.70 ₺ |
| Law and Human Rights | 511,001.72 ₺ |
| Culture, Arts, Sports | 1,007,687.32 ₺ |
| Education and Research | 174,801.27 ₺ |
| Economic, Social and Community Development | 255,036.00 ₺ |
| International Activities | 80,086.73 ₺ |
| Other Expenses | 42,493.93 ₺ |
| Total Expenses | 2,447,282.53 ₺ |
Year-End Cash Balance: 299,088.86 ₺
Note: This financial data is directly extracted from official reports provided by Local Development Association.